Supported Application | Full Application Name |
---|---|
AFF | Automated Flight Following |
AWSR | Annual Wildfire Summary Report |
BEHAVE PLUS | Fire Behavior Modeling System |
e-Isuite | |
EGP | Enterprise Geospatial Portal |
FAMWEB Data Warehouse | Fire & Aviation Management Web Applications Data Warehouse |
FEPMIS | Federal Excess Property Management Information System |
Fire and Weather Data | |
Fire Family + | Fire Family Plus |
FIRESTAT | Fire Statistics System |
FLIGHT | |
FLAMMAP | Fire Mapping and Analysis System |
FTP.NIFC | NIFC File Transfer Protocol |
GACC Web Pages | Geographic Area Coordination Center Web Pages |
IBS | Incident Business System-Aviation |
ICBS | Interagency Cache Business System |
IFTDSS | Interagency Fuel Treatment Decision Support System |
INCIWEB | Incident Information System |
IROC | Interagency Resource Ordering Capability |
IQSweb | Incident Qualification System |
KC FAST | Kansas City Fire Access SofTware |
LESO FEPMIS | Law Enforcement Support Office Federal Excess Property Management Information System |
FAMAuth | FAMAuth (Wildland Fire Application Portal) / FAMAuth Admin |
NFPORS | National Fire Plan Operations and Reporting System |
Pocket Cards | |
SIT/209 | Situation Report/ICS-209 |
VIPR | Virtual Incident PRocurement |
WFAS | Wildland Fire Assessment System |
WFDSS | Wildland Fire Decision Support System |
WIMS | Weather Information Management System |